Head-to-head feature, pricing, and experience comparison.
🔄 Change comparison:
| Category | Crisp | LiveAgent | Note |
|---|---|---|---|
| Overall | 4.5 | 4.5 | Higher is better |
| Value for Money | 4.8 | 4.8 | Higher is better |
| Ease of Use | 5 🏆 | 4 | Higher = easier |
| Feature Count | 20 🏆 | 19 | More features |
| Best Price | $25 | $9 🏆 | Lower is better |
| Total Wins | 2/5 | 1/5 |
| Feature | Crisp | LiveAgent |
|---|---|---|
| Live Chat | ✓ | ✓ |
| AI Chatbot | ✓ | ✓ |
| Mobile App | ✓ | ✓ |
| Canned Responses | ✓ | ✓ |
| File Sharing | ✓ | ✓ |
| Visitor Tracking | ✓ | ✓ |
| Proactive Chat | ✓ | ✓ |
| Chat History | ✓ | ✓ |
| Multi-language | ✓ | ✓ |
| Email Ticketing | ✓ | ✓ |
| Knowledge Base | ✓ | ✓ |
| Video Chat | ✓ | ✓ |
| Co-browsing | ✓ | — |
| Screen Sharing | — | — |
| Chat Routing | ✓ | ✓ |
| Analytics | ✓ | ✓ |
| CRM Integration | ✓ | ✓ |
| API Access | ✓ | ✓ |
| Widget Customization | ✓ | ✓ |
| Team Management | ✓ | ✓ |
| Reports | ✓ | ✓ |
| Unlimited Agents | — | — |
| White-label | — | — |
Crisp comes out ahead with 2 out of 5 comparison categories. The feature set and ease of use justify the price for most teams.
Try Crisp → → Free trial available